CEMR MEETINGS | OTHER MEETINGS |
November | |||
---|---|---|---|
2 - 3 | STRASBOURG | CLRAE: standing committee | |
11 | FERRARA | Meeting of the twinning officers | |
12 - 14 | FERRARA | 7th Congress of European Twinned Towns | |
18 - 19 | BRUSSELS | Committee of the Regions' plenary session | |
23 - 26 | HARARE | IULA WEXCOM | |
25 - 26 | VIENNA | Conference on European Special Development Perspectives | |
25 - 27 | VIENNA | European Urban Forum | |
29 | BRUSSELS | Meeting of local Agenda 21 co-ordinators | |
30 NOV - 1 DEC | BRUSSELS | Environment working group |
December | |||
---|---|---|---|
4 - 5 | BRUSSELS | Benchmarking - Quality in Public Transport | |
10 - 11 | BRUSSELS | Airport Regions Conference (ARC) | |
11 -12 | VIENNA | Summit of Heads of State and Government |
February | |||
---|---|---|---|
18 - 19 | LAS PALMAS | Secretaries Generals and Directors |
March | |||
---|---|---|---|
21 - 24 | BARCELONA | 34th IULA World Congress | |
22 | BARCELONA | Executive Bureau | |
(def.) | BRUSSELS | CEMR/EPSU joint conference on equal opportunities | April |
22 - 23 | BONN | Policy Committee | June |
13 | Elections to the European Parliament | ||
14 | STRASBOURG | Policy Committee | |
15 - 17 | STRASBOURG | CLRAE: 5th plenary session | |
(def.) | (def.) | Secretaries Generals and Directors | |
24 | THE HAGUE | Presentation of the European Sustainable City Award | September |
9 - 10 | OULU | Secretaries General and Directors | October |
18 - 19 | (def.) | Policy Committee | December |
(def.) | HELSINKI | Executive Bureau |
June | |||
---|---|---|---|
14 - 17 | OULU | XXI CEMR General Assembly |
Note: (conf.) = to be confirmed
Last updated: 1.12.98 |