01-01-97 | 01-01-97 | 01-08-96 | 01-08-94 | |
01-08-97 | 01-08-97 | 01-08-97 | 01-08-97 | |
% Chg | % Chg | % Chg | % Chg | |
Russia (MT index) | 61.72 | 163.98 | 253.63 | N/A |
---|---|---|---|---|
Czech | -11.91 | -24.60 | -27.48 | -43.44 |
Eastern Europe | -6.73 | -7.64 | -5.70 | -15.40 |
Hungary | 23.10 | 62.23 | 114.95 | 145.08 |
Poland | -16.34 | -12.27 | -7.24 | -6.19 |
Russian ADRS | 34.94 | 68.06 | 98.62 | N/A |
Slovakia | -21.17 | -18.16 | -34.97 | -25.13 |
IFCI Asia | -1.20 | -6.29 | -1.54 | -2.09 |
IFCI Composite | 9.34 | 17.74 | 22.84 | 13.39 |
IFCI EMEA | 4.59 | 22.58 | 22.91 | 53.32 |
IFCI Latin America | 23.14 | 47.71 | 56.47 | 30.96 |
Nomura indices unless otherwise stated |