Indicators of capital flows
Selected transition countries (in billions of US$) |
| 1993 | 1994 | 1995 |
Direct investment, net | |
Czech Republic | 0.6 | 0.8 | 2.5 |
Estonia | 0.2 | 0.3 | 0.2 |
Hungary | 2.3 | 1.1 | 4.2 |
Kazakstan | 0.5 | 0.6 | 0.7 |
Latvia | 0.8 | - | -0.1 |
Lithuania | 0.1 | 0.2 | 0.2 |
Poland | 0.6 | 0.5 | 1.0 |
Russia | 0.9 | 0.6 | 2.0 |
Slovak Republic | 0.1 | 0.2 | 0.1 |
Slovenia | 0.1 | 0.1 | 0.2 |
| | | | |
Portfolio investment, net | |
Czech Republic | 1.6 | 0.8 | 1.4 |
Hungary | 3.0 | 1.3 | 1.7 |
Poland | - | - | 1.2 |
Russia | - | 0.1 | - |
Slovak Republic | -0.5 | -0.1 | 0.1 |
| | | | |
Other investment, net | |
Czech Republic | 0.8 | 2.0 | 4.5 |
Estonia | 0.1 | - | 0.1 |
Hungary | 0.7 | 0.8 | 0.4 |
Kazakstan | 0.3 | 0.6 | 0.1 |
Latvia | 0.1 | 0.1 | 0.2 |
Lithuania | 0.2 | 0.1 | 0.3 |
Poland | -2.5 | 0.4 | 1.5 |
Russia | -1.4 | -10.7 | 1.1 |
Slovak Republic | 0.5 | -0.1 | 0.3 |
Slovenia | -0.2 | - | 0.2 |
| | | | |
Total (in % of GDP) | |
Czech Republic | 10 | 10 | 18 |
Estonia | 10 | 7 | 7 |
Hungary | 16 | 8 | 14 |
Kazakstan | 15 | 14 | 4 |
Latvia | 7 | 7 | 8 |
Lithuania | 8 | 4 | 5 |
Poland | -2 | 1 | 1 |
Russia | - | -4 | 1 |
Slovak Republic | 1 | 1 | 5 |
Slovenia | -1 | 1 | 2 |
Sources: National authorities, IMF estimates
Table Index | Contents | Home
©1997 Kensington Publications Ltd
|