Croatia
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % gdp | 34.9 | 41.2 | 44.9 | 45.0 | n/a |
Growth rate | -9.0 | -3.2 | +0.8 | +2 | +5 |
Unemployment: % end year | 12.9 | 12.8 | 12.6 | 12.5 | 16.1 |
Inflation: % end year | 937 | 1,150 | -3 | 3.7 | 4.7 |
Budget balance: % gdp | -4 | -1.0 | +1.7 | -0.8 | n/a |
External current account: US$ million | +823 | +104 | +103 | -1,000 | n/a |
Foreign curency reserves: months' imports | 0.4 | 1.6 | 3.2 | 3.0 | n/a |
Exchange rate: kuna# to US$1.00 end year | 798 | 8,575 | 5.628 | 5.326 | 5.422 |
Trade balance (US$m) | n/a | -296 | -446 | -2,126 | n/a |
Current account balance (US$m) | n/a | 104 | 103 | -1,712 | n/a |
Overall balance (US$m) | n/a | 176 | 426 | 88 | n/a |
National interest rates | 1,157.79 | 1,443.61 | 22.93 | 20.24 | n/a |
Social security spending (% total spending) | 30.34 | 31.22 | 30.48 | 32.44 | n/a |
Source: EBRD, IMF, others
Top | Table Index | Croatia
|