Czech Republic: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % gdp | 28 | 45 | 56 | 79 | n/a |
Growth rate % | -6.4 | -0.9 | +2.6 | +5.2 | +5.5 |
Unemployment: % | 2.6 | 3.5 | 3.2 | 2.9 | 2.8 |
Inflation: % | 12.7 | 18.2 | 10.2 | 7.9 | 8.7 |
Budget balance: % gdp | n/a | +0.5 | +1.3 | +1.0 | -1.0 |
External current account: US$ billion | -0.6 | +0.1 | -0.1 | -1.9 | -4.0 |
Foreign currency reserves: months' imports | n/a | 3.2 | 4.4 | 7.5 | n/a |
Net external debt: US$ billion | 3.5 | 2.3 | 1.8 | -0.7 | n/a |
Exchange rate: koruna to US$1.00 | 28.3 | 29.2 | 28.8 | 26.6 | 26.9 |
Trade balance (US$m) | n/a | -302 | -918 | -3,951 | n/a |
Current account balance (US$m) | n/a | 681 | -81 | -1,906 | n/a |
Overall balance (US$m) | n/a | 3,063 | 3,483 | 7,453 | n/a |
National interest rates | n/a | 14.07 | 13.12 | 12.80 | n/a |
Government revenue (% GDP) | n/a | 42.28 | 41.02 | n/a | n/a |
Social security spending (% total spending) | n/a | 26.30 | 28.15 | n/a | n/a |
Consumer Prices (percentage year-on-year increases)
Gross Domestic Product (percentage year-on-year increases, constant prices of 1984, from 1996 constant prices of 1994)
Czech Republic
Trends in the formation and use of GDP in 1996
| CZK in bn | Index corresponding | CZK in bn | Index corresponding |
| | period of the last year =100 | | period of the last year =100 |
GDP at purchaser's prices | 1186.6 | 104.4 | 298.0 | 104.7 |
Final consumption of households | 695.2 | 106.0 | 198.5 | 107.6 |
of government | 221.6 | 101.9 | 64.1 | 104.2 |
Gross fixed capital formation | 402.2 | 112.4 | 146.0 | 102.8 |
Change in investories and reserves | -6.3 | x | -74.5 | x |
Exports | 725.1 | 105.3 | 197.0 | 106.8 |
Imports | 851.2 | 113.3 | 233.1 | 109.7 |
Updated 1996 data by quarters:
Index 1994 constant prices (corresponding period of the last year = 100)
1st quarter - 104.6
2nd quarter - 104.6
3rd quarter - 103.6
State budget current performance
Period | Total revenue | | Total expenditure | | Surplus/deficit |
| Annual budget | Performance | Annual Budget | Performance | Annual budget | Performance |
1985 | 152161 | 151351 | 152161 | 154212 | x | -2861 |
1986 | 150450 | 146759 | 150450 | 152090 | x | -5331 |
1987 | 158277 | 155526 | 158277 | 158242 | x | -2716 |
1988 | 163981 | 159318 | 163981 | 165017 | x | -5699 |
1989 | 154606 | 149519 | 154606 | 155876 | x | -6357 |
1990 | 163139 | 162513 | 163139 | 163557 | x | -1044 |
1991 | 241020 | 225342 | 239920 | 240089 | 1100 | -14747 |
1992 | 249865 | 251379 | 255865 | 253076 | -6000 | -1697 |
1993 | 342200 | 358000 | 342200 | 356919 | x | 1081 |
1994 | 385327 | 390508 | 385327 | 380059 | x | 10449 |
1995 | 446267 | 439968 | 436967 | 432738 | 9300 | 7230 |
1996 |
|
1992 -1st quarter | 255865 | 56874 | 255865 | 52307 | x | 4567 |
2nd quarter | 255865 | 63061 | 255865 | 61482 | x | 1579 |
1st half | 255865 | 119935 | 255865 | 113789 | x | 6146 |
3rd quarter | 255865 | 62001 | 255865 | 64551 | x | -2550 |
1st-3rd quarters | 249865 | 181936 | 255865 | 178340 | -6000 | 3596 |
4th quarter | 249865 | 69443 | 255865 | 74736 | -6000 | -5293 |
|
1993 - 1st quarter | 342200 | 86449 | 342200 | 76034 | x | 10415 |
2nd quarter | 342200 | 88754 | 342200 | 93601 | x | -4847 |
1st half | 342200 | 175203 | 342200 | 169635 | x | 5568 |
3rd quarter | 342200 | 83395 | 342200 | 84621 | x | -1226 |
1st-3rd quarter | 342200 | 258598 | 342200 | 254256 | x | 4342 |
4th quarter | 342200 | 99402 | 342200 | 102663 | x | -3261 |
|
1994 - 1st quarter | 381800 | 89260 | 381800 | 84380 | x | 4880 |
2nd quarter | 381800 | 97524 | 381800 | 92689 | x | 4835 |
1st half | 381800 | 186784 | 381800 | 177069 | x | 9715 |
3rd quarter | 381800 | 97640 | 381800 | 80843 | x | 15897 |
1st-3rd quarters | 381800 | 283524 | 381800 | 257912 | x | 25612 |
4th quarter | 381800 | 106984 | 381800 | 122147 | x | -15163 |
|
1995 - 1st quarter | 411746 | 99216 | 411746 | 92725 | x | 6491 |
2nd quarter | 411746 | 111914 | 411746 | 107958 | x | 3956 |
1st half | 411746 | 211130 | 411746 | 200683 | x | 10447 |
3rd quarter | 445169 | 101341 | 435866 | 97400 | 9303 | 3941 |
1st-3rd quarters | 445169 | 312471 | 435866 | 298083 | 9303 | 14388 |
4th quarter | 446267 | 127497 | 436967 | 134655 | 9300 | -7158 |
|
1996 - 1st quarter | 497641 | 107831 | 497641 | 106129 | x | 1702 |
2nd quarter | 497641 | 121514 | 497641 | 124220 | x | -2706 |
1st half | 497641 | 229345 | 497641 | 230349 | x | -1004 |
3rd quarter | 497641 | 118047 | 497641 | 116995 | x | 1052 |
1st-3rd quarters | 497641 | 347392 | 497641 | 347344 | x | 48 |
4th quarter |
Top | Table Index | Czech Republic
|