Estonia: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % gdp | 22 | 30 | 45 | 65 | n/a |
Growth rate % | -14.2 | -6.7 | -3.2 | +4.1 | +6.0 |
Unemployment: % | 0.9 | 2.1 | 1.8 | 1.8 | 2.2 |
Inflation: % | 953.5 | 35.6 | 42.0 | 29.0 | 24.7 |
Budget balance: % gdp | +0.5 | -1.4 | +0.0 | +0.3 | n/a |
External current account: US$ million | +36 | +23 | -171 | -200 | n/a |
Foreign currency reserves: months' imports | 4.5 | 4.8 | 3.3 | 2.8 | n/a |
Exchange rate: kroons to US$1.00 | 12.9 | 13.9 | 12.4 | 11.7 | 12.2 |
Trade balance (US$m) | -90 | -145 | -361 | n/a | n/a |
Current account balance (US$m) | 36 | 23 | -171 | n/a | n/a |
Overall balance (US$m) | 58 | 165 | 17 | n/a | n/a |
National interest rates | 30.5 | 27.3 | 23.08 | 15.95 | n/a |
Government revenue (% GDP) | 21.01 | 27.67 | n/a | n/a | n/a |
Social security spending (% total spending) | 33.51 | 33.99 | 30 | n/a | n/a |
Source: EBRD, IMF and others
Table Index | Baltic States
|