GDP growth: comparison with 1989
Growth in Eastern Europe, the Baltics and CIS (1989=100) |
| 1995 | 1996 |
Albania | 74 | 78 |
Armenia | 38 | 40 |
Azerbaijan | 34 | 32 |
Belarus | 54 | 51 |
Bulgaria | 75 | 78 |
Croatia | 71 | 74 |
Czech Republic | 86 | 90 |
Estonia | 66 | 70 |
FYR Macedonia | 53 | 55 |
Georgia | 17 | 18 |
Hungary | 86 | 88 |
Kazakstan | 45 | 46 |
Kyrgyzstan | 42 | 43 |
Latvia | 54 | 54 |
Lithuania | 41 | 42 |
Moldova | 40 | 40 |
Poland | 99 | 105 |
Romania | 84 | 88 |
Russia | 55 | 56 |
Slovakia | 85 | 90 |
Slovenia | 93 | 98 |
| Tajikistan | 40 | 37 |
Turkmenistan | 63 | 63 |
Ukraine | 40 | 39 |
Uzbekistan | 83 | 81 |
Source: EBRD
Table Index
|