Hungary: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 44 | 52 | 55 | 60 | n/a |
Growth rate: % | -3 | -0.8 | 2.9 | 2 | 2 |
Unemployment: % | 12.7 | 12.6 | 10.9 | 10.4 | 11.7 |
Inflation: % | 21.6 | 21.1 | 21.2 | 28.3 | 23.6 |
Budget balance: % GDP | -5.5 | -6.8 | -8.3 | -6.8 | n/a |
Trade balance (US$m) | -11 | -4,021 | -3,716 | n/a | n/a |
Current account balance (US$m) | 352 | -4,262 | -4,054 | n/a | n/a |
Overall balance (US$m) | 770 | 2,545 | -475 | n/a | n/a |
Foreign currency reserves: months' imports | 3.7 | 5.1 | 5 | 5.7 | n/a |
National interest rates | 33.05 | 25.43 | 27.4 | 32.61 | n/a |
Net external debt (US$bn) | 0.9 | 1 | 0.7 | 0.9 | n/a |
Exchange rate: forint to US$1.00 | 98.7 | 131.8 | 126.5 | 125.6 | 138.3 |
Source: EBRD, IMF and others
Table Index | Hungary
|