Per capita income
| PPP-based GNP per capita in US dollars 1994 |
More advanced transition countries | |
Albania | 538 |
Croatia | 4,412 |
Czech Republic | 8,173 |
Hungary | 7,991 |
Latvia | 6,211 |
Lithuania | 5,781 |
Poland | 6,364 |
Slovak Republic | 6,671 |
Slovenia | 6,342 |
| | | | |
Less advanced transition countries | |
Armenia | 2,204 |
Azerbaijan | 2,209 |
Belarus | 4,830 |
Bulgaria | 5,132 |
Georgia | 1,354 |
Kazakstan | 2,946 |
Kyrgyztan | 2,358 |
Moldova | 3,218 |
Romania | 3,542 |
Russia | 4,294 |
Tajikistan | 993 |
Turkmenistan | 2,939 |
Ukraine | 3,149 |
Uzbekistan | 2,293 |
Source: IMF estimates
Table Index
|