Kazakstan: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 15 | 18 | 20 | 25 | n/a |
Growth rate: % | -13 | -12 | -25 | -8.9 | 1 |
Unemployment: % | 0.5 | 0.6 | 1.6 | 2.4 | n/a |
Inflation: % | 2,567 | 2,169 | 1,160 | 60.3 | n/a |
Budget balance: % GDP | -7.3 | -1.2 | -6.5 | -2.8 | -4.4 |
External trade balance (US$bn) | -1.1 | -0.4 | -0.8 | 1.2 | n/a |
Exchange rate: tenge to US$1.00 | n/a | n/a | 36 | 63.8 | 69.5 |
Sources: IMF, EBRD and others
Table Index
|