Lithuania: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 20 | 30 | 40 | 55 | n/a |
Growth rate: % | -37.7 | -24.2 | 1.7 | 3.1 | 3 |
Unemployment: % | 1 | 2.5 | 4.2 | 6.6 | 8.1 |
Inflation: % | 1,175 | 189 | 45 | 35.7 | 30 |
Budget balance: % GDP | 0.5 | 2.4 | -1.5 | -2.6 | -3 |
Trade balance (US$m) | n/a | -155 | -205 | n/a | n/a |
Current account balance (US$m) | n/a | -86 | -94 | n/a | n/a |
Overall balance (US$m) | n/a | 208 | 114 | n/a | n/a |
Foreign currency reserves: months' imports | 0.3 | 1.7 | 2.6 | 3.2 | n/a |
National interest rates | n/a | 91.89 | 62.3 | 27.08 | n/a |
Social security spending (% total spending) | n/a | 37.01 | 37.52 | n/a | n/a |
Exchange rate: leva to US$1.00 | 379 | 3.9 | 4 | 4 | 4 |
Source: EBRD, IMF and others
Top | Table Index
|