Problem loans
Selected transition countries |
| 1991 | 1992 | 1993 | 1994 |
As % of loans to enterprises and individuals | | | |
Hungary | 9.4 | 20.7 | 42.6 | 30.2 |
Poland | 16.5 | 26.8 | 27.4 | 29 |
Czech Republic | 2.7 | 19.3 | 22.1 | 38.8 |
| | | | |
As % of total assets | | | |
Hungary | 4.1 | 7.5 | 15.7 | 11.0 |
Poland | 6.9 | 10.2 | 9.7 | 9.8 |
Czech Republic | 1.2 | 10.4 | 10.5 | 20.1 |
| | | | |
As % of GDP | | | |
Hungary | 3.5 | 5.4 | 11.9 | 7.9 |
Poland | 2.2 | 3.3 | 2.7 | 3.2 |
Czech Republic | 1.9 | 14.2 | 16.9 | 30.4 |
Source: Ronald W Anderson and others, Banking sector development in Central and Eastern Europe: Forum Report of the Economic Policy Initiative No 1 (London, Centre for Economic Policy Research, 1996)
Table index
|