Poland: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 48 | 53 | 56 | 60 | n/a |
Growth rate: % | 2.6 | 3.8 | 6 | 7 | 5.5 |
Unemployment: % | 13.6 | 15.7 | 16 | 14.9 | 14.7 |
Inflation: % | 44.3 | 37.6 | 29.4 | 21.6 | 19.7 |
Budget balance: % GDP | -7.2 | -2.6 | -1.9 | -2.2 | n/a |
Trade balance (US$m) | -131 | -3,505 | -1,809 | n/a | n/a |
Current account balance (US$m) | -3,104 | -5,788 | -2,545 | n/a | n/a |
Overall balance (US$m) | -4,330 | -3,228 | -514 | n/a | n/a |
Foreign currency reserves: months' imports | 2.9 | 2.6 | 3.1 | 5.5 | n/a |
National interest rates | 39 | 35.25 | 32.83 | 33.45 | n/a |
Total external debt: US$bn | 48.2 | 48.7 | 40.9 | 39.4 | n/a |
Exchange rate: zloty to US$1.00 | 1.577 | 2.134 | 2.437 | 2.467 | 2.803 |
Source: IMF, EBRD and others
Top | Table index | Poland
|