Population growth
(Annual percentage change over five years earlier)

Population
(m) 1996
2000 2005 2010 2015 2020
Albania 3.3 1.4 1.2 1.1 1.0 0.9
Armenia 3.7 1.1 0.8 0.8 0.8 0.8
Azerbaijan 7.5 1.2 1.1 1.1 1.1 1.0
Belarus 10.3 0.2 0.2 0.3 0.2 0.2
Bulgaria 9 -0.4 -0.3 -0.2 -0.3 -0.3
Croatia 4.7 N/A N/A N/A N/A -0.1
Czech Republic 9.8 0.3 0.3 0.2 0.2 0.1
Estonia 1.57 -0.2 -0.1 0.1 0.1 0.1
Georgia 5.4 0.1 0.4 0.4 0.4 0.4
Hungary 10.37 -0.5 -0.3 -0.2 -0.2 -0.2
Kazakstan 16.5 0.7 0.9 0.9 0.9 0.8
Kyrgyzstan 4.5 1.3 1.5 1.5 1.3 1.2
Latvia 2.68 -0.3 N/A N/A N/A N/A
Lithuania 3.69 0.1 0.3 0.3 0.3 0.2
FYROM 2.7 0.8 0.8 0.7 0.6 0.5
Moldova 4.5 0.3 0.6 0.6 0.6 0.5
Poland 38.5 0.2 0.3 0.3 0.3 0.2
Romania -0.3 -0.1 N/A 0.1 N/A N/A
Russia 148.6 0.1 0.1 0.1 0.1 0.1
Slovak Republic 5 0.5 0.5 0.5 0.5 0.4
Slovenia 2.0 0.1 0.1 N/A -1.0 -0.1
Tajikistan 5.8 2.4 2.5 2.3 2.1 1.8
Turkmenistan 3.9 2.1 1.9 1.8 1.6 1.4
Uzbekistan 23 2.1 2.0 1.9 1.7 1.4

Source: World Bank Population Projections


Table index