Romania: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 26 | 32 | 35 | 40 | n/a |
Growth rate: % | -8.8 | 1.3 | 3.9 | 6.9 | 4 |
Unemployment: % | 8.1 | 10.2 | 11 | 8.9 | 7.1 |
Inflation: % | 199.2 | 295.5 | 61.7 | 27.8 | 33.8 |
Budget balance: % GDP | -4.6 | -0.1 | -1 | -2.8 | -2 |
Trade balance (US$m) | -1,194 | -1,128 | -411 | n/a | n/a |
Current account balance (US$m) | -1,506 | -1,174 | -420 | n/a | n/a |
Overall balance (US$m) | -138 | -54 | 344 | n/a | n/a |
Foreign currency reserves: months' imports | 1.3 | 1.6 | 3.4 | 2 | n/a |
Net external debt (US$bn) | 2.4 | 3.3 | 3.4 | 4.8 | n/a |
Government revenue (% GDP) | 36.78 | 33.92 | n/a | n/a | n/a |
Social security spending (% total spending) | 37.21 | 34.03 | n/a | n/a | n/a |
Exchange rate: lei to US$1.00 | 460 | 1,276 | 1,767 | 2,760 | 3,256 |
Sources: IMF, EBRD and others
Statistical data on Romania
| Year 1996 |
GDP - provisional data (billion lei current prices) | 109,515.4 |
Number of unemployed persons | 657,564 |
Annual rate of inflation (1996/1995) | 38.8 |
Exports FOB (US$ million) | 7,659.7 |
Imports CIF (US$ million) | 9.970.2 |
Top | Table index | Romania
|