Slovakia: economic indicators
| 1992 | 1993 | 1994 | 1995 | 1996* |
Private sector: % GDP | 22 | 25 | 44 | 66 | n/a |
Growth rate: % | -6.4 | -4.1 | 4.8 | 6.6 | 5.5 |
Unemployment: % | 10.3 | 14.4 | 14.8 | 13.1 | 11.9 |
Inflation: % | 9.1 | 25.1 | 11.7 | 7.2 | 6.1 |
Budget balance: % GDP | -12.8 | -7.6 | -1.4 | 0 | n/a |
Trade balance (US$m) | n/a | -912 | 109 | 23 | n/a |
Current account balance (US$m) | n/a | -580 | 719 | 635 | n/a |
Overall balance (US$m) | n/a | 14 | 1,205 | 1,791 | n/a |
Net external debt (US$bn) | n/a | 3.2 | 2.6 | 1.5 | n/a |
Foreign currency reserves: months' imports | n/a | 0.9 | 2.5 | 3.8 | n/a |
National interest rates | n/a | 14.41 | 14.56 | 15.64 | n/a |
Exchange rate (crowns:US$) | 28.9 | 33 | 31.5 | 29.5 | 30.9 |
Source: EBRD, IMF and others
Top | Table index
|