Indicators of external viability, 1995
(In per cent of GDP unless otherwise stated)
| Central Government Fiscal Balance | Gross Current Account
| Net Stock
of Reserves | External debt | Debt service |
Central and eastern Europe | |
| Albania | -12 | -6 | 3 | 34 | 6 |
| Belarus | -2 | -2 | 1 | 17 | 4 |
| Bulgaria | -6 | 2 | 3 | 85 | 11 |
| Croatia | -2 | -11 | 2 | 23 | 8 |
| Czech Republic | 2 | -4 | 7 | 37 | 10 |
| Estonia | N/A | -5 | 2 | 5 | N/A |
| Hungary | -4 | 6 | 9 | 68 | 52 |
| Latvia | -5 | -4 | 3 | 9 | 2 |
| Lithuania | N/A | -2 | 3 | 10 | 3 |
| FYROM | N/A | -8 | 2 | 38 | 13 |
| Moldova | N/A | -7 | 3 | 80 | 11 |
| Poland | -3 | 5 | 6 | 33 | 5 |
| Romania | -4 | -4 | 2 | 19 | 6 |
| Slovak Republic | -1 | 4 | 4 | 33 | 14 |
| Slovenia | N/A | N/A | 2 | 16 | 7 |
| Ukraine | -5 | -4 | 1 | 24 | 9 |
| |
| Russia | -5 | 1 | 2 | 31 | 7 |
| |
Transcaucasia and Central Asia | |
| Armenia | -10 | -8 | 2 | 17 | 4 |
| Azerbaijan | N/A | -13 | 1 | 21 | 7 |
| Georgia | -6 | -8 | 3 | N/A | N/A |
| Kazakstan | -2 | -4 | 2 | 20 | 4 |
| Kyrgyzstan | -13 | -15 | 2 | 20 | 4 |
| Tajikistan | -5 | N/A | N/A | N/A | 12 |
| Turkmenistan | -2 | N/A | 6 | 1 | N/A |
| Uzbekistan | N/A | -1 | 9 | 10 | 15 |
Notes:
1) Gross Current Account: generally excluding transactions or assets and liabilities within among the Baltic states, Russia and the other FSU countries
2) Net Stock of Reserves: as above; and in months of imports of goods or services
3) Debt Service: as (1) above; and as a percentage of exports of goods and non-factor services, and on a cash basis
Top | Table index
|