Itineraries/Departure Times
ETL/ETC | DEP TIME | SAFARI TO | DURATION |
501 | 0830hrs | Lake Manyara/Ngorongoro | 2 days/1 night |
502 | 0830hrs | Ngorongoro/Tarangire | 2 days/1 night |
503 | 1400hrs | Lake Manyara/Ngorongoro | 3 days/2 nights |
504 | 1400hrs | Arusha National Park/Lake Manyara/Ngorongo | 3 days/2 nights |
505 | 0830hrs | Ngorongoro/Serengeti | 3 days/2 nights |
506 | 0830hrs | Ngorongoro/Tarangire | 3 days/2 nights |
507 | 1400hrs | Tarangire/Lake Manyara/Ngorongoro | 4 days/3 nights |
508 | 0830hrs | Arusha National Park/Ngorongoro/Serengeti | 4 days/3 nights |
509 | 1400hrs | lake Manyara/Ngorongoro/Tarangire | 4 days/3 nights |
510 | 1400hrs | Lake Manyara/Ngorongoro/Olduvai Gorge | 4 days/3 nights |
511 | 1400hrs | Lake Manyara/Ngorongoro/Serengeti | 5 days/4 nights |
512 | 1400hrs | Lake Manyara/Ngorongoro/Tarangire | 5 days/4 nights |
513 | 0830hrs | Lake Manyara/Serengeti/Ngorogoro/Tarangire | 5 days/4 nights |
514 | 1400hrs | Lake Manyara/Ngorongoro/Serengeti | 6 days/5 nights |
515 | 1330hrs | Arusha National Park/Lake Manyara/Ngorongoro/Serengeti/Tarangire | 7 days/6 nights |
ETL - Lodge Safaris
ETC - Camp Safaris